New ! KA Counter & AT-715 Magnetic Scales DRO Packages
For Bridgeport & Bridgeport Type Vertical Milling Machines
![]()
|
Mitutoyo DRO System ordering information: | |||
| (Package includes: Display, Scales, Arm, Counter tray & | ||||
| Package | Travel | Order Number | Price | |
| #1 | 13" x 30" (9"x42" Table) | 174-173PM1 | $895.00 | |
| #2 | 13" x 36" (9" x48/49" Table) | 174-173PM2 | $895.00 | |
| #3 | 16" x 36" (10x 50/54" Table) | 174-173PM5 | $895.00 | |
| #4 | 16" x 40" (10/12x 58" Table) | 174-173PM8 | $895.00 | |
Counter Features: (KA Counter)
| Bolt Hole Circle Calculation | |
| Diameter Display and Tool Offsets ( Parameter Mode) | |
| Memory compensation value | |
| Selecting coordinates 0 to 10 | |
| Preset | |
| Zero Approach Machining | |
| Pitch Approach Machining | |
| 1/2 Calculation | |
| mm/inch |
Scale AT715
- Use new Electromagnetic Induction Detection Method with Improved Reliability and Improved contamination protection.
Specifications:
| Detection Method | Electromagnetic Induction System |
| Interface | Mitutoyo Original Serial Interface ( Connectable only to KA Counter |
| Effective length | 4" ( 100mm) to 72" (1800mm) |
| Accuracy (20C) | 7+ 13 x L0/1000µm (L0:Effective Length) |
| Resolution | .0005", .0002", .0001", .00005" |
| Response Speed | 50m/ min |
| Dust/Water Proof | IP-55 |

Digimatic Quill Kit
![]() |
Quill Kit
|
|||||||||
Features:
|
||||||||||
| Specifications: | Quill Kit | |||||||||
| Order Number: | Description | Price | ||||||||
|
053906A |
Digimatic Quill Kit complete with Brackets & Scale for Bridgeport & Bridgeport Type Mills. | $195.00 | ||||||||